- occupants 12
-
5 King size beds
2 Single beds
7 - 6 Bedrooms 6
- 3 bathrooms 3
- 538 ft² 538 ft²
- Wi-Fi Wi-Fi
› Vacation villas Puerto Viejo › Jungle Villa Pool + Starlink + BBQ
Jungle Villa Pool + Starlink + BBQ
Puerto Viejo - Villa
Availability and prices
Accommodation
Description
Enjoy Jungle Villa Perezoso, a private space with 3 villas surrounded by nature, ideal for families or groups. Each unit features 2 bedrooms with A/C and Starlink wifi. Relax in the shared pool, the ranch with BBQ or the outdoor shower. Located just 5 minutes from downtown Puerto Viejo, it offers private parking, self check-in and the perfect atmosphere to enjoy the Caribbean with comfort and tranquility.
Distribution of bedrooms
1 King size bed
1 King size bed
1 King size bed
1 King size bed
2 Single beds
1 King size bed
Bathroom distribution
3 bathrooms
Main features
Swimming pool
Air-Conditioned
Internet
Open-air parking
Kitchen
Refrigerator
Dishes/Cutlery
Kitchen utensils
Coffee machine
General
3 TVs
Garden
Internet
Internet
Wi-Fi
538 ft² Property
10,764 ft² Plot
Pet-friendly
Air-Conditioned
Communal Swimming pool
Open-air parking in the same building
Mandatory or included services
Bed linen: Included
Cleaning and disinfection: US$ 50.00 / booking
Cleaning and disinfection
INFO
Internet Access: Included
Open-air parking: Included
Towels: Included
Optional services
Air-conditioning: / night
Pet: US$ 25.00 / booking
Shared Shuttle - SJO to Puerto Viejo : US$ 56.00 / person
White Water Rafting: US$ 99.00 / person
Your schedule
Check-in from 03:00 PM to 08:00 PM Every day
Check-outBefore 11:00 AM
Security Deposit (refundable)
Amount: US$ 200.00 / booking
Payment method: To be paid by bank transfer, Paypal, Credit Card Hold
With the last payment.
Comments
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until the check-in
100% of the total prepayment amount
No-show
50% of the total rent
Map and distances
Availability calendar
| April - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
